Shopify Accessibility Conformance Report: Mobile Admin WCAG Edition
VPAT® Version 2.4 (Revised)
Name of Product/Version | Shopify Dawn Theme |
---|---|
Product Description | The default theme for any new Shopify online store.
The Dawn theme includes but is not limited to:
|
Report Date | November 2021 |
Contact Information | accessibility@shopify.com |
Notes |
|
Evaluation Methods Used | Assessment is completed using a combination of manual and automated accessibility testing tools.
Manual tests are completed by working through Shopify’s Accessibility Assessment Checklist. This list includes items which reflect the latest WCAG standards. Usability test sessions with people with disabilities are conducted during development and post launch, contracted out to third-party organizations who specialize in this space. |
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.0 |
|
Web Content Accessibility Guidelines 2.1 |
|
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.x Report
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Partially Supports |
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Supports | While the capability is present to provide transcripts, this content may not always be made available. |
1.2.2 Captions (Prerecorded) (Level A) | Supports | While the capability is present to provide captions, this content may not always be made available. |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Supports | While the capability is present to provide audio description in video, this content may not always be made available. |
1.3.1 Info and Relationships (Level A) | Partially Supports |
|
1.3.2 Meaningful Sequence (Level A) | Supports | Content reading order supports top-to-bottom, left-to-right sequence. |
1.3.3 Sensory Characteristics (Level A) | Supports | Content does not solely rely on shape, size, visual location, orientation, or sound. |
1.4.1 Use of Color (Level A) | Supports | Visual indicators such as underlines and icons are present to help identify elements of interest or importance. |
1.4.2 Audio Control (Level A) | Supports | While the capability is present to provide audio content, controls to adjust audio playback may or may not be present. |
2.1.1 Keyboard (Level A) | Partially Supports |
|
2.1.2 No Keyboard Trap (Level A) | Supports | Keyboard trapping does not take place anywhere other than required (ex., modal windows.) |
2.2.1 Timing Adjustable (Level A) | Supports | No timed content is supplied by default. |
2.2.2 Pause, Stop, Hide (Level A) 602.3 (Support Docs) | Supports | No blinking, scrolling, or auto-updating content is supplied by default. |
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | No flashing content is supplied by default. |
2.4.1 Bypass Blocks (Level A) | Supports | A single “Skip to content” link is made available at the beginning of each page.
In addition, a “Skip to product information” link is provided on product pages. |
2.4.2 Page Titled (Level A) | Supports | Unique page titles are supplied by default. |
2.4.3 Focus Order (Level A) | Partially Supports |
|
2.4.4 Link Purpose (In Context) (Level A) | Partially Supports |
|
2.5.1 Pointer Gestures (Level A 2.1 only) | Partially Supports |
|
2.5.2 Pointer Cancellation (Level A 2.1 only) | Partially Supports |
|
2.5.3 Label in Name (Level A 2.1 only) | Supports | Controls, text links, and icon-only controls feature accessible names which match the visual portion. |
2.5.4 Motion Actuation (Level A 2.1 only) | Supports | No motion dependent content is supplied by default. |
3.1.1 Language of Page (Level A) | Supports | Default page language (English) is supplied in the head section meta element. |
3.2.1 On Focus (Level A) | Supports | Focusable elements do not change or alter the current context when receiving focus. |
3.2.2 On Input (Level A) | Partially Supports |
|
3.3.1 Error Identification (Level A) | Partially Supports |
|
3.3.2 Labels or Instructions (Level A) | Supports | All form input controls are labelled. |
4.1.1 Parsing (Level A) | Partially Supports |
|
4.1.2 Name, Role, Value (Level A) | Partially Supports |
|
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Supports | No live video dependent content is supplied by default. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Supports | While the capability is present to provide audio description in video, this content may not always be made available. |
1.3.4 Orientation (Level AA 2.1 only) | Supports | Content may be consumed from any orientation available. |
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports | Input controls feature appropriate autocomplete values to aid in user agent supplied data. |
1.4.3 Contrast (Minimum) (Level AA) | Partially Supports |
|
1.4.4 Resize text (Level AA) | Supports | Text-only resize up to 200% is supported. |
1.4.5 Images of Text (Level AA) | Supports | No images are used to supply text content by default. |
1.4.10 Reflow (Level AA 2.1 only) | Supports | Layout does not require 2D scrolling by default. Content is consumable at any viewport size and reflows as required. |
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports | Default color scheme has been tested for contrast and meets minimum requirements. |
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | No loss to readability, content, or functionality when adjusting text spacing. |
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Supports | Content revealed on hover or focus is dismissible via keyboard or mouse, hoverable, and persists until dismissed |
2.4.5 Multiple Ways (Level AA) | Supports | Site maps and search are made available by default. |
2.4.6 Headings and Labels (Level AA) | Partially Supports |
|
2.4.7 Focus Visible (Level AA) | Supports | User agent keyboard focus indicator is available and visible by default. |
3.1.2 Language of Parts (Level AA) | Supports | User interface uses standard language and terminology be default. |
3.2.3 Consistent Navigation (Level AA) | Supports | User interface provides two standard, consistent navigation areas by default; primary navigation and search functionality. |
3.2.4 Consistent Identification (Level AA) | Supports | Components feature consistent, semantic, and navigable interfaces by default. |
3.3.3 Error Suggestion (Level AA) | Supports | Input error states clearly defined and are visually and programatically shared with the user post form submission. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | Data is reversible, programatically verified upon form submission, and can be reviewed before final submission takes place. |
4.1.3 Status Messages (Level AA 2.1 only) | Supports | Status messages are programmatically conveyed to assistive technology. |
Legal Disclaimer (Shopify)
This VPAT is provided for informational purposes only and is not legal advice. The purpose of this VPAT is to assist Shopify merchants in making preliminary assessments regarding the features that support accessibility in Shopify Checkout, based on our own understanding of the WCAG standards. Shopify makes no warranties of any kind, expressed or implied, in or about this VPAT, and Shopify specifically disclaims any liability with respect to this VPAT. Shopify cannot guarantee the accuracy of this information, which may be changed without prior notice. Merchants are responsible for assessing and ensuring that their online store is compliant with any applicable laws and regulations, including the Americans with Disabilities Act (ADA).